Why you'll love the Special Edition Torrential Tracker
Search your dogs size by breed or use the size chart below to measure
Size | Back Length | Chest Girth |
---|---|---|
8 | 8" | Up To 15.5" |
10 | 10" | Up To 17.5" |
12 | 12" | Up To 19.5" |
14 | 14" | Up To 22" |
16 | 16" | Up To 23" |
18 | 18" | Up To 25" |
20 | 20" | Up To 27" |
22 | 22" | Up To 29" |
24 | 24" | Up To 31" |
26 | 26" | Up To 33.5" |
28 | 28" | Up To 35" |
BACK LENGTH
Measure from the base of your dogs neck (right below where their collar would sit) all the way to just above the top of their tail.
CHEST GIRTH
Measure around the largest part of your dogs chest, just behind their forelimbs.
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart