The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 20 lbs | 2.3 - 9.1 kg | 1/2 to 1 1/3 | 51 - 136 |
20 - 40 lbs | 9.1 - 18.2 kg | 1 1/3 to 2 1/4 | 136 - 230 |
40 - 60 lbs | 18.2 - 27.2 kg | 2 1/4 to 3 | 230 - 306 |
60 - 80 lbs | 27.2 - 36.3 kg | 3 to 3 3/4 | 306 - 383 |
80 - 100 lbs | 36.3 - 45.4 kg | 3 3/4 to 4 3/8 | 383 - 446 |
* Standard 8 fluid-ounce measuring cup