The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 15 lbs | 2.3 - 6.8 kg | 1/2 to 1 | 56 to 112 |
15 - 30 lbs | 6.8 - 13.6 kg | 1 to 1 3/4 | 112 to 196 |
30 - 50 lbs | 13.6 - 22.7 kg | 1 3/4 to 2 1/2 | 196 to 280 |
50 - 70 lbs | 22.7 - 31.8 kg | 2 1/2 to 3 1/4 | 280 to 364 |
70 - 90 lbs | 31.8 - 40.9 kg | 3 1/4 to 3 7/8 | 364 to 434 |
90 - 100 lbs | 40.9 - 45.5 kg | 3 7/8 to 4 1/4 | 434 to 476 |
* Standard 8 fluid-ounce measuring cup