The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required gestating cats and nursing cats. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
WEIGHT LOSS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 to 8 lbs | 1.8 to 3.6 kg | 1/3 to 1/2 | 34 to 51 |
10 to 14 lbs | 4.5 to 6.4 kg | 1/2 to 2/3 | 51 to 67 |
16 to 20 lbs | 7.3 to 9.1 kg | 3/4 to 7/8 | 76 to 88 |
22 to 28 lbs | 10.0 to 12.7 kg | 7/8 to 1 | 88 to 101 |
WEIGHT CONTROL | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 to 8 lbs | 1.8 to 3.6 kg | 3/8 to 5/8 | 38 to 63 |
10 to 14 lbs | 4.5 to 6.4 kg | 2/3 to 7/8 | 67 to 88 |
16 to 20 lbs | 7.3 to 9.1 kg | 1 to 1 1/8 | 101 to 114 |
22 to 28 lbs | 10.0 to 12.7 kg | 1 1/8 to 1 1/4 | 114 to 126 |
* Standard 8 fluid-ounce measuring cup