CHICKEN MEAL, RED LENTILS, PEAS, PEA STARCH, CHICKEN, CHICKEN FAT (PRESERVED WITH MIXED TOCOPHEROLS, SOURCE OF VITAMIN E), FLAXSEED, EGG PRODUCT, CARROTS, APPLES, BROCCOLI, BOK CHOY, CABBAGE, BLUEBERRIES, SALT, DL-METHIONINE, FRUCTOOLIGOSACCHARIDES, HYDROLYZED YEAST, YUCCA SCHIDIGERA EXTRACT, TAURINE, DRIED ASPERGILLUS NIGER FERMENTATION EXTRACT, PINEAPPLE, DRIED TRICHODERMA LONGIBRACHIATUM FERMENTATION EXTRACT, DRIED RHIZOPUS ORYZAE FERMENTATION EXTRACT, DRIED ENTEROCOCCUS FAECIUM FERMENTATION PRODUCT, DRIED LACTOBACILLUS CASEI FERMENTATION PRODUCT, DRIED LACTOBACILLUS ACIDOPHILUS FERMENTATION PRODUCT, DRIED BIFIDOBACTERIUM BIFIDUM FERMENTATION PRODUCT, DRIED LACTOBACILLUS PLANTARUM FERMENTATION PRODUCT, VITAMIN A ACETATE, VITAMIN D3 SUPPLEMENT, VITAMIN E SUPPLEMENT, VITAMIN B12 SUPPLEMENT, RIBOFLAVIN, NIACIN, FOLIC ACID, PYRIDOXINE HYDROCHLORIDE, THIAMINE MONONITRATE , D-CALCIUM PANTOTHENATE, BIOTIN, L-ASCORBYL-2-POLYPHOSPHATE (SOURCE OF VITAMIN C), FERROUS SULPHATE, IRON PROTEINATE*, ZINC SULPHATE, ZINC PROTEINATE*, MANGANOUS OXIDE, MANGANESE PROTEINATE*, COPPER SULPHATE, COPPER PROTEINATE*, CALCIUM IODATE, SELENIUM YEAST, MAGNESIUM OXIDE
HORIZON PULSAR CHICKEN MEAL FORMULA FOR DOGS IS FORMULATED TO MEET THE NUTRITIONAL LEVELS ESTABLISHED BY THE AAFCO DOG FOOD NUTRIENT PROFILES FOR ALL LIFE STAGES INCLUDING GROWTH OF LARGE SIZE DOGS (70 LBS OR MORE AS AN ADULT)
CRUDE PROTEIN (MIN) | 28.0% | ||||||||||||||||||||||||||||||||||||||||
CRUDE FAT (MIN) | 15.0% | ||||||||||||||||||||||||||||||||||||||||
CRUDE FIBRE (MAX) | 5.0% | ||||||||||||||||||||||||||||||||||||||||
MOISTURE (MAX) | 9.0% | ||||||||||||||||||||||||||||||||||||||||
ASH (MAX) | 6.8% | ||||||||||||||||||||||||||||||||||||||||
CALCIUM (MIN) | 1.1% | ||||||||||||||||||||||||||||||||||||||||
PHOSPHOROUS (MIN) | 0.85% | ||||||||||||||||||||||||||||||||||||||||
POTASSIUM | 0.75% | ||||||||||||||||||||||||||||||||||||||||
SODIUM | 0.32% | ||||||||||||||||||||||||||||||||||||||||
TAURINE (MIN) | 0.20% | ||||||||||||||||||||||||||||||||||||||||
ZINC | 301 MG/KG | ||||||||||||||||||||||||||||||||||||||||
CAL/PHOS RATIO | 1.3 : 1 | ||||||||||||||||||||||||||||||||||||||||
OMEGA 3 (MIN)* | 1.0% | ||||||||||||||||||||||||||||||||||||||||
OMEGA 6 (MIN)* | 0.30% | ||||||||||||||||||||||||||||||||||||||||
MICRO ORGANISMS* | 600 MILLION CFU/LB | ||||||||||||||||||||||||||||||||||||||||
CALORIE CONTENT | |||||||||||||||||||||||||||||||||||||||||
CALCULATED | 3665 KCAL/KG | ||||||||||||||||||||||||||||||||||||||||
CALCULATED | 408 KCAL/CUP | ||||||||||||||||||||||||||||||||||||||||
* NOT RECOGNIZED AS AN ESSENTIAL NUTRIENT BY THE AAFCO DOG FOOD NUTRIENT PROFILES.
|
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart