Chicken, chicken meal, peas, lentils, chicken fat (preserved with mixed tocopherols), chicken liver, chicken heart, natural chicken flavor, salmon oil, suncured alfalfa, chicken gizzard, fenugreek seed, flaxseed, coconut flour, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, pumpkin, inulin (from chicory root), thyme, sage, rosemary extract, tocopherols (preservative), dried kelp, potassium chloride, calcium carbonate, taurine, dicalcium phosphate, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, vitamin E supplement, calcium iodate, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min) | 34.0% |
Crude Fat (min) | 14.5% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine | 0.2% |
Omega 6 Fatty Acids* (min) | 3.6% |
Omega 3 Fatty Acids* (min) | 0.6% |
Glucosamine* (min) | 1,200 mg/kg |
Chondroitin Sulfate* | 1,200 mg/kg |
Calorie Content | 3,700 Kcal/kg |
438 Kcal/cup |
Ash: | 6.7% |
Carbohydrates (calculated): | 27.23% |
Linoleic Acid (Omega 6): | 3.92% |
Linolenic Acid (Omega 3): | 0.43% |
Arachidonic Acid: | 0.1% |
Vitamin A: | 39000 IU/kg |
Thiamin: | 22.7 mg/kg |
Riboflavin (Vitamin B2): | 34.9 mg/kg |
Niacin (Vitamin B3): | 82.5 mg/kg |
Pantothenic Acid: | 79.2 mg/kg |
Pyridoxine (Vitamin B6): | 3.17 mg/kg |
Folate: | 10.1 mg/kg |
Vitamin B12: | 0.152 mg/kg |
Vitamin D: | 1540 IU/kg |
Vitamin E: | 310 IU/kg |
Choline: | 2790 mg/kg |
Calcium: | 1.84% |
Copper: | 47.6 mg/kg |
Iron: | 348 mg/kg |
Magnesium: | 0.147% |
Manganese: | 37.9 mg/kg |
Phosphorus: | 1.27% |
Potassium: | 0.89% |
Selenium: | 1.42 mg/kg |
Sodium: | 0.32% |
Zinc: | 292 mg/kg |
Iodine: | 4.66 mg/kg |
Arginine: | 2.72% |
Cystine: | 0.42% |
Histidine: | 0.89% |
Isoleucine: | 1.43% |
Leucine: | 2.96% |
Lysine: | 2.42% |
Methionine: | 0.88% |
Phenylalanine: | 1.74% |
Threonine: | 1.55% |
Tyrosine: | 1.29% |
Tryptophan: | 0.29% |
Valine: | 1.66% |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart