*Available In-Store, Curbside and Delivery in London
*Not Available for Shipping
Chicken, chicken meal, lentils, peas, chicken fat (preserved with mixed tocopherols), turkey, natural chicken flavor, chicken liver, duck, chicken gizzard, fenugreek seed, salmon oil, sun-cured alfalfa, blueberries, dandelion greens, taurine, choline chloride, tocopherols (preservative), yuca schidigera extract, thyme, rosemary, sage, cranberries, zinc proteinate, iron proteinate, copper proteinate, magnesium proteinate, manganese proteinate, sodium selenite, vitamin E supplement, calcium iodate, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus aciophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min.) | 39.0% |
Crude Fat (min.) | 15.5% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 12.0% |
Calcium (min.) | 1.0% |
Phosphorus (min.) | 0.8% |
Taurine (min.) | 0.15% |
Omega 6 Fatty Acids* (min.) | 3.5% |
Omega 3 Fatty Acids* (min.) | 0.5% |
Calorie Content | 3,818 kcal/kg |
(metabolizable energy, calculated): | 445 kcal/cup |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Ash: | 6.48 % |
Carbohydrates (calculated): | 30.92 % |
Linoleic Acid (Omega 6): | 3.65 % |
Arachidonic Acid: | 0.3 % |
Vitamin A: | 31,696 IU/kg |
Thiamin: | 16 mg/kg |
Riboflavin (Vitamin B2): | 6.46 mg/kg |
Niacin (Vitamin B3): | 156.9 mg/kg |
Pantothenic Acid: | 15.02 mg/kg |
Pyridoxine (Vitamin B6): | 9.16 mg/kg |
Folate: | 2.12 mg/kg |
Vitamin B12: | 0.04 mg/kg |
Vitamin D: | 700.12 IU/kg |
Vitamin E: | 68.57 IU/kg |
Choline: | 3,000 mg/kg |
Calcium: | 1.35 % |
Copper: | 19.5 mg/kg |
Iron: | 127.83 mg/kg |
Magnesium: | 0.08 % |
Manganese: | 17.19 mg/kg |
Phosphorus: | 1.04 % |
Potassium: | 0.75 % |
Selenium: | 0.34 mg/kg |
Sodium: | 0.25 % |
Zinc: | 124.81 mg/kg |
Iodine: | 1.88 mg/kg |
Arginine: | 2.95 % |
Histidine: | 0.95 % |
Isoleucine: | 1.46 % |
Leucine: | 2.61 % |
Lysine: | 2.75 % |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart