Crude Protein (min.) | 48.0% |
Crude Fat (min.) | 28.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 15.0% |
Rehydrated Crude Fat (min.) | 9.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (min.) | 72.0% |
Calorie Content | 50 kcal/patty |
(metabolizable energy, calculated): | 4420 kcal/kg |
Ash: | 9.34% |
Carbohydrates (max): | 2.00% |
Linoleic Acid (Omega 6): | 7.53% |
Linolenic Acid (Omega 3): | 0.91% |
Arachidonic Acid: | 0.32% |
Vitamin A: | 236,800 IU/kg |
Thiamin: | 169 mg/kg |
Riboflavin (Vitamin B2): | 27.5 mg/kg |
Niacin (Vitamin B3): | 171 mg/kg |
Pantothenic Acid: | 158 mg/kg |
Pyridoxine (Vitamin B6): | 5.07 mg/kg |
Folate: | 41.1 mg/kg |
Vitamin B12: | 0.479 mg/kg |
Vitamin D: | 2934 IU/kg |
Vitamin E: | 954 IU/kg |
Choline: | 4360 mg/kg |
Calcium: | 1.77% |
Copper: | 20.4 mg/kg |
Iron: | 234 mg/kg |
Magnesium: | 0.11% |
Manganese: | 16.1 mg/kg |
Phosphorus: | 1.45% |
Potassium: | 1.07% |
Selenium: | 1.12 mg/kg |
Sodium: | 0.32% |
Zinc: | 221 mg/kg |
Iodine: | 7.39 mg/kg |
Arginine: | 3.43% |
Cystine: | 0.39% |
Histidine: | 1.43% |
Isoleucine: | 2.14% |
Leucine: | 3.68% |
Lysine: | 3.54% |
Methionine: | 1.28% |
Phenylalanie: | 2% |
Threonine: | 1.43% |
Tyrosine: | 1.5% |
Tryptophan: | 0.54% |
Valine: | 2.39% |
Chicken with ground bone, chicken liver, chicken gizzard, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyrido
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart