*Available In-Store, Curbside and Delivery in London
*Not Available for Shipping
- Raw, grass-fed lamb
- 95% lamb, nutrient-rich organs, & bone
- Pea-free, lentil-free, and potato-free
- Organic fruits & vegetables
- Taurine added
- Fortified with added vitamins & minerals
- Enhanced with probiotics & antioxidants
GUARANTEED ANALYSIS
Crude Protein (min.) | 38.0% |
Crude Fat (min.) | 38.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 5.0% |
Rehydrated Crude Protein (min.) | 14.0% |
Rehydrated Crude Fat (min.) | 12.0% |
Rehydrated Crude Fiber (max.) | 2.0% |
Rehydrated Moisture (max.) | 68.0% |
Calorie Content | 59 kcal/1/4 cup (coupe) |
(metabolizable energy, calculated): | 5270 kcal/kg |
OTHER NUTRITIONAL DATA
Ash: | 9.6% |
Carbohydrates (max): | 2.00% |
Linoleic Acid (Omega 6): | 2.07% |
Linolenic Acid (Omega 3): | 0.44% |
Arachidonic Acid: | 0.18% |
VITAMINS
Vitamin A: | 25,591.41 IU/kg |
Thiamin: | 10 mg/kg |
Riboflavin (Vitamin B2): | 13.524 mg/kg |
Niacin (Vitamin B3): | 58.2 mg/kg |
Pantothenic Acid: | 31.38 mg/kg |
Pyridoxine (Vitamin B6): | 4.861 mg/kg |
Folate: | 0.945 mg/kg |
Vitamin B12: | 0.087 mg/kg |
Vitamin D: | 1053 IU/kg |
Vitamin E: | 81.647 IU/kg |
Choline: | 1842 mg/kg |
MINERALS
Calcium: | 1.359% |
Copper: | 19.063 mg/kg |
Iron: | 184.193 mg/kg |
Magnesium: | 0.09% |
Manganese: | 8.028 mg/kg |
Phosphorus: | 1.01% |
Potassium: | 0.647% |
Selenium: | 0.4 mg/kg |
Sodium: | 0.47% |
Zinc: | 293.33 mg/kg |
Iodine: | 1.946 mg/kg |
AMINO ACIDS
Arginine: | 1.474% |
Cystine: | 0.53% |
Histidine: | 0.586% |
Isoleucine: | 0.45% |
Leucine: | 1.864% |
Lysine: | 1.69% |
Methionine: | 0.791% |
Phenylalanie: | 1.649% |
Threonine: | 1.045% |
Tyrosine: | 1.5% |
Tryptophan: | 0.246% |
Valine: | 1.34% |