Beef, lamb meal, chickpeas, peas, salmon meal, lentils, pea protein, beef fat (preserved with mixed tocopherols), beef heart, beef liver, sunflower oil, natural vegetable flavor, suncured alfalfa, beef kidney, beef tripe, fenugreek seed, flaxseed, coconut flour, pumpkin, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, inulin (from chicory root), thyme, sage, rosemary extract, tocopherols (preservative), dried kelp, calcium carbonate, choline chloride, potassium chloride, taurine, dicalcium phosphate, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min) | 32.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine | 0.2% |
Omega 6 Fatty Acids* (min) | 3.0% |
Omega 3 Fatty Acids* (min) | 0.3% |
Glucosamine* (min) | 1,200 mg/kg |
Chondroitin Sulfate* | 900 mg/kg |
Calorie Content | 3,719 Kcal/kg |
436 Kcal/cup |
Ash: | 10.1% |
Carbohydrates (calculated): | 26.93% |
Linoleic Acid (Omega 6): | 2.48% |
Linolenic Acid (Omega 3): | 0.26% |
Arachidonic Acid: | 0.03% |
Vitamin A: | 53900 IU/kg |
Thiamin: | 33.3 mg/kg |
Riboflavin (Vitamin B2): | 14.6 mg/kg |
Niacin (Vitamin B3): | 67.2 mg/kg |
Pantothenic Acid: | 86.5 mg/kg |
Pyridoxine (Vitamin B6): | 5.25 mg/kg |
Folate: | 1.65 mg/kg |
Vitamin B12: | 0.785 mg/kg |
Vitamin D: | 946 IU/kg |
Vitamin E: | 383 IU/kg |
Choline: | 5960 mg/kg |
Calcium: | 2.4% |
Copper: | 51.3 mg/kg |
Iron: | 489 mg/kg |
Magnesium: | 0.131% |
Manganese: | 39.9 mg/kg |
Phosphorus: | 1.4% |
Potassium: | 1.07% |
Selenium: | 1.42 mg/kg |
Sodium: | 0.53% |
Zinc: | 338 mg/kg |
Iodine: | 5.98 mg/kg |
Arginine: | 2.51% |
Cystine: | 0.36% |
Histidine: | 0.86% |
Isoleucine: | 1.18% |
Leucine: | 1.89% |
Lysine: | 2.15% |
Methionine: | 0.56% |
Phenylalanine: | 1.5% |
Threonine: | 1.28% |
Tyrosine: | 1.16% |
Tryptophan: | 0.22% |
Valine: | 1.64% |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart