Lamb, lamb meal, lentils, peas, pork meal, beef fat (preserved with mixed tocopherols), flaxseed, sunflower oil (preserved with mixed tocopherols), natural vegetable flavor, lamb liver, lamb heart, lamb kidney, lamb spleen, salmon meal, suncured alfalfa, fenugreek seed, coconut oil, pumpkin seed, organic cranberries, organic spinach, organic beets, organic carrots, organic squash, organic blueberries, salmon oil, pumpkin, inulin (from chicory root), thyme, sage, rosemary extract, tocopherols (preservative), dried kelp, taurine, potassium chloride, choline chloride, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min) | 33.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Omega 6 Fatty Acids* (min) | 3.0% |
Omega 3 Fatty Acids* (min) | 0.75% |
Glucosamine* (min) | 1,200 mg/kg |
Chondroitin Sulfate* | 1,200 mg/kg |
Calorie Content | 3,863 Kcal/kg 453 Kcal/cup |
453 Kcal/cup |
Ash: | 10.6% |
Carbohydrates (calculated): | 33.32% |
Linoleic Acid (Omega 6): | 2.66% |
Linolenic Acid (Omega 3): | 1.1% |
Arachidonic Acid: | 0.03% |
Vitamin A: | 64200 IU/kg |
Thiamin: | 17.7 mg/kg |
Riboflavin (Vitamin B2): | 13 mg/kg |
Niacin (Vitamin B3): | 43.2 mg/kg |
Pantothenic Acid: | 50.2 mg/kg |
Pyridoxine (Vitamin B6): | 1.53 mg/kg |
Folate: | 1.08 mg/kg |
Vitamin B12: | 0.118 mg/kg |
Vitamin D: | 910 IU/kg |
Vitamin E: | 218 IU/kg |
Choline: | 3660 mg/kg |
Calcium: | 2.49% |
Copper: | 36 mg/kg |
Iron: | 340 mg/kg |
Magnesium: | 0.167% |
Manganese: | 35.4 mg/kg |
Phosphorus: | 1.6% |
Potassium: | 1.02% |
Selenium: | 0.7 mg/kg |
Sodium: | 0.41% |
Zinc: | 206 mg/kg |
Iodine: | 2.69 mg/kg |
Arginine: | 2.46% |
Cystine: | 0.4% |
Histidine: | 0.75% |
Isoleucine: | 1.14% |
Leucine: | 2.13% |
Lysine: | 1.77% |
Methionine: | 0.5% |
Phenylalanine: | 1.4% |
Threonine: | 1.04% |
Tyrosine: | 0.96% |
Tryptophan: | 0.3% |
Valine: | 1.39% |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart