Lamb, lamb meal, oatmeal, pearled barley, lamb liver, beef fat (preserved with mixed tocopherols), pumpkin, quinoa, natural vegetable flavor, lamb heart, lamb kidney, lamb spleen, pork meal, flaxseed, sunflower oil, salmon oil, coconut flour, salt, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, inulin (from chicory root), thyme, sage, rosemary extract, chia seed, tocopherols (preservative), dried kelp, choline chloride, potassium chloride, taurine, calcium carbonate, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, L-threonine, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min) | 25.0% |
Crude Fat (min) | 18.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Calorie Content | 3,923 Kcal/kg |
462 Kcal/cup |
Ash: | 8.45% |
Carbohydrates (calculated): | 32.35% |
Linoleic Acid (Omega 6): | 1.91% |
Linolenic Acid (Omega 3): | NA |
Arachidonic Acid: | NA |
Vitamin A: | 19401 IU/kg |
Thiamin: | 8.6 mg/kg |
Riboflavin (Vitamin B2): | 8.65 mg/kg |
Niacin (Vitamin B3): | 37.05 mg/kg |
Pantothenic Acid: | 20.95 mg/kg |
Pyridoxine (Vitamin B6): | 3.1 mg/kg |
Folate: | 0.6 mg/kg |
Vitamin B12: | 0.06 mg/kg |
Vitamin D: | 1226 IU/kg |
Vitamin E: | 89.42 IU/kg |
Choline: | 1612.81 mg/kg |
Calcium: | 2.36% |
Copper: | 22.4 mg/kg |
Iron: | 111.88 mg/kg |
Magnesium: | 0.08 mg/kg |
Manganese: | 24.41 mg/kg |
Phosphorus: | 1.49% |
Potassium: | 0.64% |
Selenium: | 0.38 mg/kg |
Sodium: | 0.34% |
Zinc: | 143.4 mg/kg |
Iodine: | 1.92 mg/kg |
Arginine: | 1.82% |
Cystine: | NA |
Histidine: | 0.67% |
Isoleucine: | 0.95% |
Leucine: | 2.03% |
Lysine: | 1.71% |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart