Chicken, chicken meal, peas, lentils, chicken fat (preserved with mixed tocopherols), salmon oil (preserved with mixed tocopherols), chicken heart, chicken liver, natural chicken flavor, suncured alfalfa, chicken gizzard, fenugreek seed, flaxseed, coconut flour, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, pumpkin, inulin (from chicory root), thyme, sage, rosemary extract, tocopherols (preservative), dried kelp, taurine, potassium chloride, choline chloride, calcium carbonate, dicalcium phosphate, L-carnitine, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried pediococcus acidilactici fermentation product, dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried bacillus coagulans fermentation product.
Crude Protein (min) | 36.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Calcium (min) | 1.1% |
Phosphorus (min) | 1.0% |
Vitamin E (min) | 175IU/kg |
DHA (min) | 0.1% |
Omega 3 Fatty Acids* (min) | 0.80% |
Omega 6 Fatty Acids* (min) | 3.0% |
Taurine* | 0.2% |
Glucosamine* (min) | 1,300 mg/kg |
Chondroitin Sulfate* (min) | 1,300 mg/kg |
Calorie Content | 3,810 Kcal/kg |
447 Kcal/cup |
Ash: | 7.21% |
Carbohydrates (calculated): | 27.41% |
Linoleic Acid (Omega 6): | 3.43% |
Linolenic Acid (Omega 3): | 0.42% |
Arachidonic Acid: | 0.23% |
Vitamin A: | 16,029.33 IU/kg |
Thiamin: | 11.85 mg/kg |
Riboflavin (Vitamin B2): | 13.49 mg/kg |
Niacin (Vitamin B3): | 44.47 mg/kg |
Pantothenic Acid: | 26.64 mg/kg |
Pyridoxine (Vitamin B6): | 4.45 mg/kg |
Folate: | 0.61 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 1,136 IU/kg |
Vitamin E: | 217.39 IU/kg |
Choline: | 2,400 mg/kg |
Calcium: | 1.6% |
Copper: | 19.52 mg/kg |
Iron: | 104.2 mg/kg |
Magnesium: | 0.08% |
Manganese: | 18.43 mg/kg |
Phosphorus: | 1.1 % |
Potassium: | 0.74% |
Selenium: | 0.39 mg/kg |
Sodium: | 0.32% |
Zinc: | 190.22 mg/kg |
Iodine: | 2 mg/kg |
Arginine: | 3.06% |
Cystine: | 0.42% |
Histidine: | 0.96% |
Isoleucine: | 1.49% |
Leucine: | 2.69% |
Lysine: | 2.85% |
Methionine: | 0.88% |
Phenylalanine: | 1.74% |
Threonine: | 1.5% |
Tyrosine: | 1.29% |
Tryptophan: | 0.4% |
Valine: | 1.9% |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart