Whitefish, ocean fish meal, peas, lentils, sunflower oil (preserved with mixed tocopherols), mackerel, natural vegetable flavor, salmon, cod, salmon oil, suncured alfalfa, flaxseed, fenugreek seed, coconut flour, pumpkin, cod liver oil, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, inulin (from chicory root), thyme, sage, rosemary extract, tocopherols (preservative), dried kelp, choline chloride, taurine, tricalcium phosphate, dicalcium phosphate, potassium chloride, calcium carbonate, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, salt, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product.
Crude Protein (min) | 35.0% |
Crude Fat (min) | 13.5% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Taurine | 0.2% |
Omega 6 Fatty Acids* (min) | 3.5% |
Omega 3 Fatty Acids* (min) | 0.7% |
Glucosamine* (min) | 1,000 mg/kg |
Chondroitin Sulfate* | 800 mg/kg |
Calorie Content | 3684 Kcal/kg |
432 Kcal/cup |
Ash: | 8.52% |
Carbohydrates (calculated): | 24.2% |
Linoleic Acid (Omega 6): | 3.64% |
Linolenic Acid (Omega 3): | 0.65% |
Arachidonic Acid: | 0.05% |
Vitamin A: | 57800 IU/kg |
Thiamin: | 28 mg/kg |
Riboflavin (Vitamin B2): | 30.1 mg/kg |
Niacin (Vitamin B3): | 60.1 mg/kg |
Pantothenic Acid: | 65.4 mg/kg |
Pyridoxine (Vitamin B6): | 3.59 mg/kg |
Folate: | 4.08 mg/kg |
Vitamin B12: | 0.288 mg/kg |
Vitamin D: | 535 IU/kg |
Vitamin E: | 416 IU/kg |
Choline: | 4630 mg/kg |
Calcium: | 1.82% |
Copper: | 47.5 mg/kg |
Iron: | 461 mg/kg |
Magnesium: | 0.149% |
Manganese: | 46.6 mg/kg |
Phosphorus: | 1.36% |
Potassium: | 1.01% |
Selenium: | 1.82 mg/kg |
Sodium: | 0.68% |
Zinc: | 341 mg/kg |
Iodine: | 7.08 mg/kg |
Arginine: | 3.01% |
Cystine: | 0.39% |
Histidine: | 1.01% |
Isoleucine: | 1.67% |
Leucine: | 3.17% |
Lysine: | 2.71% |
Methionine: | 0.93% |
Phenylalanine: | 1.91% |
Threonine: | 1.59% |
Tyrosine: | 1.36% |
Tryptophan: | 0.33% |
Valine: | 1.98 |
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart